| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Three | A | Morning | 20 | 13 | 31 | 2 | 0 | 33 |
| Four | Boys | Morning | 28 | 0 | 21 | 6 | 1 | 28 |
| Five | Boys | Morning | 40 | 0 | 39 | 1 | 0 | 40 |
| Six | Boys | Morning | 50 | 0 | 45 | 4 | 1 | 50 |
| Seven | Boys | Morning | 61 | 0 | 54 | 7 | 0 | 61 |
| Eight | Boys | Morning | 95 | 0 | 88 | 7 | 0 | 95 |
| Nine | Boys | Morning | 82 | 0 | 77 | 5 | 0 | 82 |
| Eleven | A | Day Shift | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleven | B | Day Shift | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleven | C | Day Shift | 0 | 0 | 0 | 0 | 0 | 0 |
| Four | Girls | Morning | 0 | 35 | 31 | 4 | 0 | 35 |
| Five | Girls | Morning | 0 | 35 | 32 | 3 | 0 | 35 |
| Six | Girls | Morning | 0 | 48 | 45 | 3 | 0 | 48 |
| Seven | Girls | Morning | 1 | 68 | 65 | 3 | 1 | 69 |
| Eight | Girls | Morning | 0 | 62 | 57 | 5 | 0 | 62 |
| Nine | Girls | Morning | 0 | 68 | 65 | 3 | 0 | 68 |
| Ten | A | Morning | 51 | 47 | 96 | 2 | 0 | 98 |
| Total | 428 | 376 | 746 | 55 | 3 | 804 | ||
.jpg)